Career Statistics
- Batting & Fielding
- Bowling
As of end of season 2023
Name | Mat | Inns | NO | Runs | Ave | HS | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Aamir Syed | 12 | 12 | 1 | 221 | 20.09 | 37 | | | 5 | 12 | 17 | 3 | | |
Abdul Samad | 3 | 3 | 0 | 18 | 6.00 | 12 | | | | | 1 | | | |
Abu Bakar | 6 | 5 | 0 | 45 | 9.00 | 18 | | | | 2 | 5 | 5 | | |
Achal Gurnani | 5 | 4 | 1 | 53 | 17.67 | 21* | | | | 1 | 9 | 3 | | |
Adam Farmer | 8 | 7 | 1 | 115 | 19.17 | 46 | | | 2 | 3 | 19 | 3 | 0.5 | |
Alex Koolhof | 95 | 46 | 21 | 91 | 3.64 | 14 | | | | | 2 | 36 | 3.5 | |
Alex Patmore | 82 | 82 | 11 | 3994 | 56.25 | 122 | 5 | 38 | 12 | 17 | 456 | 91 | 9.5 | 31 |
Alex Vakil | 5 | 5 | 0 | 116 | 23.20 | 51 | | 1 | 1 | | 12 | 1 | | 1 |
Andrew Baines | 6 | 6 | 1 | 19 | 3.80 | 8 | | | | | 1 | 5 | 1 | |
Andrew Hall | 12 | 10 | 1 | 81 | 9.00 | 26 | | | 1 | 1 | 8 | 1 | 1 | |
Angus Brooks | 8 | 8 | 1 | 41 | 5.86 | 12* | | | | | 5 | 2 | | |
Anupam Sharma | 3 | 3 | 0 | 11 | 3.67 | 9 | | | | | 2 | | | |
Archit Choudhury | 5 | 4 | 2 | 12 | 6.00 | 9 | | | | | | 2 | 0.5 | |
Arpan Choudhury | 3 | 3 | 0 | 4 | 1.33 | 3 | | | | | | 3 | 0.5 | |
Ashfaq Muhammad | 5 | 3 | 1 | 0 | 0.00 | 0* | | | | | | 1 | | |
Augustine Jacob | 18 | 15 | 5 | 158 | 15.80 | 23* | | | | 1 | 15 | 9 | 0.5 | |
Belayet Ali | 4 | 3 | 2 | 3 | 3.00 | 2* | | | | | | | | |
Ben Andrews | 5 | 4 | 0 | 38 | 9.50 | 20 | | | | | 2 | 3 | 0.5 | |
Bilal Bhinder | 11 | 8 | 0 | 55 | 6.88 | 25 | | | 1 | 5 | 1 | 3 | | |
Bjorn Pederson | 12 | 10 | 3 | 219 | 31.29 | 68* | | 1 | 3 | 2 | 26 | 6 | 1 | |
Brett Pollard | 9 | 7 | 1 | 55 | 9.17 | 25* | | | 1 | 1 | 3 | | 1 | |
Corey Hunter-Park | 5 | 3 | 1 | 1 | 0.50 | 1* | | | | | | | | |
Courtney Jones | 73 | 62 | 18 | 2159 | 49.07 | 114* | 1 | 15 | 17 | 75 | 195 | 28 | 3 | |
Chelsea Moscript | 5 | 3 | 1 | 16 | 8.00 | 15 | | | | | 1 | 1 | 0.5 | |
Chris Mortimer | 15 | 11 | 5 | 288 | 48.00 | 68* | | 2 | 3 | 2 | 29 | 5 | 0.5 | |
Chula Rodrigo | 4 | 4 | 1 | 72 | 24.00 | 55* | | 1 | | 5 | 6 | 2 | | |
Damien Fuller | 4 | 2 | 1 | 2 | 2.00 | 2 | | | | | | 3 | 0.5 | |
Daniel Mee | 8 | 7 | 0 | 158 | 22.57 | 54 | | 1 | 2 | 4 | 21 | 1 | 0.5 | |
Daniel Mugen | 32 | 23 | 6 | 200 | 11.76 | 19* | | | | 4 | 9 | 5 | 0.5 | 1 |
David Hayes | 6 | 4 | 0 | 7 | 1.75 | 4 | | | | | | | | |
David O'Carroll | 15 | 14 | 4 | 178 | 17.80 | 55* | | 1 | 1 | 1 | 19 | 5 | 0.5 | |
Dean Abbott | 12 | 12 | 2 | 156 | 15.60 | 32 | | | 3 | 2 | 15 | 2 | 1.5 | |
Dean Dowey | 6 | 5 | 0 | 32 | 6.40 | 11 | | | | 1 | 5 | 2 | | |
Debashish Bera | 8 | 5 | 0 | 25 | 5.00 | 9 | | | | | 2 | 1 | 1 | |
Evan Hitchman | 38 | 33 | 2 | 323 | 10.42 | 76 | | 2 | 2 | 5 | 33 | 9 | 1.5 | |
Fozan Aziz | 4 | 2 | 0 | 6 | 3.00 | 4 | | | | | | 2 | | |
Frank Hart | 6 | 1 | 1 | 7 | - | 7* | | | | | | 4 | | |
Gavin Beath | 49 | 46 | 8 | 1923 | 50.61 | 146 | 4 | 9 | 14 | 63 | 189 | 18 | 2 | |
Gerard Brady | 6 | 4 | 0 | 17 | 4.25 | 7 | | | | | 2 | | | |
Grant Turner | 20 | 14 | 3 | 207 | 18.82 | 62* | | 1 | 1 | 3 | 33 | 15 | 1.5 | |
Hanif Khan | 6 | 6 | 1 | 128 | 25.60 | 61* | | 1 | 1 | 8 | 6 | 3 | | |
Henry Adams | 3 | 2 | 0 | 24 | 12.00 | 15 | | | | | 1 | | 0.5 | |
Himanshu Bugalia | 21 | 13 | 3 | 78 | 7.80 | 35* | | | 1 | 1 | 5 | 12 | 0.5 | |
Ian Gason | 78 | 42 | 9 | 378 | 11.45 | 53* | | 1 | 3 | 8 | 31 | 25 | 9.5 | |
Jaideep Bedi | 5 | 2 | 1 | 89 | 89.00 | 65* | | 1 | | 5 | 7 | 1 | | |
James Samarji | 5 | 4 | 0 | 20 | 5.00 | 6 | | | | | 2 | 1 | 1.5 | |
James Sanderson | 3 | 2 | 0 | 0 | 0.00 | 0 | | | | | | | | |
James Watson | 11 | 11 | 1 | 176 | 17.60 | 38* | | | 3 | | 10 | | | |
Jamie Payne | 29 | 24 | 5 | 60 | 3.16 | 15 | | | | | 2 | 15 | 1.5 | |
Jano Venter | 3 | 2 | 0 | 10 | 5.00 | 9 | | | | | 2 | 1 | | |
Jarod Harris | 2 | 1 | 0 | 0 | 0.00 | 0 | | | | | | 1 | 1.5 | |
Jarrad Shearer | 118 | 109 | 22 | 2922 | 33.59 | 111 | 3 | 16 | 28 | 37 | 196 | 102 | 5.5 | 20 |
Jim Cole | 21 | 9 | 3 | 16 | 2.67 | 9 | | | | | 1 | 4 | | |
Jimmi James | 9 | 8 | 1 | 165 | 23.57 | 77 | | 1 | 1 | 4 | 11 | 3 | | |
Joe Lewis | 20 | 7 | 3 | 30 | 7.50 | 19* | | | | | 3 | 2 | 1 | |
John Sutherland | 4 | 1 | 0 | 12 | 12.00 | 12 | | | | | 1 | | | |
Kasun Perera | 5 | 1 | 0 | 1 | 1.00 | 1 | | | | | | | | |
Kavin Jinasena | 14 | 7 | 1 | 71 | 11.83 | 35 | | | 1 | 3 | 4 | 5 | 1.5 | |
Ken Dobson | 5 | 5 | 0 | 138 | 27.60 | 68 | | 2 | | 4 | 11 | 2 | | |
Ken Oiwa | 6 | 4 | 0 | 2 | 0.50 | 1 | | | | | | | | |
Kyal Hill | 41 | 20 | 6 | 89 | 6.36 | 25* | | | 1 | 2 | 9 | 16 | 1.5 | |
Luke Eyes | 52 | 47 | 4 | 500 | 11.63 | 58* | | 1 | 6 | 6 | 46 | 32 | 2 | 3 |
Luke Ray | 41 | 24 | 8 | 75 | 4.69 | 12 | | | | | 2 | 12 | | |
Malcolm Allinson | 5 | 4 | 0 | 0 | 0.00 | 0 | | | | | | | | |
Malith Rathnasena | 5 | 5 | 3 | 34 | 17.00 | 18* | | | | | 3 | 1 | 0.5 | |
Mark Ainslie | 25 | 19 | 3 | 423 | 26.44 | 86 | | 3 | 3 | 22 | 34 | 5 | 1.5 | |
Mark Kelly | 28 | 9 | 2 | 3 | 0.43 | 1* | | | | | | 10 | | |
Mark McTamney | 4 | 3 | 1 | 23 | 11.50 | 17* | | | | | 2 | | | |
Martin Charlton | 3 | 1 | 0 | 4 | 4.00 | 4 | | | | | 1 | | | |
Masaki Kawashima | 10 | 10 | 2 | 134 | 16.75 | 28 | | | 2 | | 10 | | | |
Matthew Stride | 8 | 5 | 2 | 12 | 4.00 | 5 | | | | | 1 | 3 | | |
Michael Farrell | 4 | 4 | 0 | 24 | 6.00 | 10 | | | | | 2 | | | |
Michael Walker | 3 | 3 | 0 | 45 | 15.00 | 42 | | | 1 | | 4 | | | |
Mick Lay | 11 | 7 | 0 | 91 | 13.00 | 57 | | 1 | 1 | 1 | 9 | 2 | | |
Milinda Dharmadasa | 14 | 8 | 0 | 20 | 2.50 | 9 | | | | | 1 | 3 | 0.5 | |
Mohibul Hasan | 7 | 5 | 1 | 45 | 11.25 | 26* | | | 1 | 1 | 4 | | | |
Muhammad Ali | 30 | 30 | 2 | 798 | 28.50 | 122 | 1 | 2 | 10 | 11 | 84 | 18 | 2.5 | |
Narendar Madhavan | 14 | 11 | 2 | 199 | 22.11 | 76 | | 1 | | 3 | 15 | 5 | 0.5 | |
Navin Jinasena | 5 | 3 | 2 | 47 | - | 25* | | | 1 | 1 | 2 | 1 | | |
Nick Goold | 20 | 16 | 2 | 319 | 22.79 | 59 | | 1 | 5 | 5 | 39 | 4 | 1.5 | |
Nigel McKay | 30 | 22 | 4 | 134 | 7.44 | 21 | | | | 7 | 6 | 14 | 2 | |
Owen Morris | 3 | 2 | 1 | 40 | 40.00 | 25* | | | 1 | | 5 | 1 | | |
Paul Shackleford | 56 | 25 | 7 | 80 | 4.44 | 11 | | | | | 3 | 9 | 1.5 | |
Peter Hosking | 14 | 12 | 1 | 116 | 10.55 | 24 | | | | | 6 | 1 | | |
Phillip Walker | 3 | 1 | 1 | 18 | - | 18* | | | | 1 | 1 | 3 | | |
Prabhat Kumar | 7 | 3 | 1 | 12 | 6.00 | 10 | | | | | 1 | 3 | | |
Pramod Singh | 4 | 1 | 0 | 0 | 0.00 | 0 | | | | | | | | |
Rasika Chandimal | 4 | 1 | 1 | 0 | - | 0* | | | | | | 2 | 1 | |
Rasika Ethugala | 36 | 29 | 4 | 270 | 10.80 | 41 | | | 2 | 5 | 20 | 8 | 1.5 | |
Ravikant Lakesar | 3 | 2 | 1 | 3 | 3.00 | 3* | | | | | | 1 | | |
Regan Dawson | 45 | 21 | 4 | 154 | 9.06 | 29* | | | 1 | 4 | 11 | 13 | 2 | |
Rex Kobayashi | 15 | 15 | 3 | 307 | 25.58 | 70 | | 1 | 5 | 8 | 23 | 3 | | |
Richard Andrews | 3 | 3 | 0 | 19 | 6.33 | 11 | | | | | 1 | 1 | | |
Richard Bracefield | 53 | 53 | 2 | 1682 | 32.98 | 129 | 1 | 11 | 12 | 83 | 168 | 40 | 1.5 | |
Richard Coleman | 5 | 2 | 1 | 4 | 4.00 | 2* | | | | | | 1 | | |
Richard Conway | 11 | 11 | 0 | 213 | 19.36 | 70 | | 1 | 2 | 7 | 23 | 1 | | |
Richard Cosway | 18 | 11 | 1 | 65 | 6.50 | 21 | | | | | 3 | 3 | 1 | |
Richard Laidler | 14 | 9 | 4 | 133 | 26.60 | 28* | | | 3 | | 6 | 11 | 0.5 | |
Robb Zloc | 8 | 6 | 0 | 28 | 4.67 | 8 | | | | | 4 | | | |
Rob Mann | 33 | 21 | 5 | 182 | 11.38 | 53 | | 1 | | 1 | 15 | 8 | 1.5 | 2 |
Rony Taluqdar | 37 | 23 | 8 | 105 | 7.00 | 25 | | | 1 | 1 | 8 | 9 | | |
Ross Ferris | 18 | 17 | 3 | 602 | 43.00 | 97 | | 3 | 8 | 30 | 57 | 3 | | |
Ryan France | 23 | 18 | 5 | 132 | 10.15 | 42 | | | 2 | 1 | 12 | 7 | 2 | |
Sai Mudunuru | 5 | 3 | 1 | 9 | 4.50 | 6* | | | | | | | | |
Satyam Singh | 8 | 6 | 1 | 56 | 11.20 | 17 | | | | | 6 | 1 | | |
Shahir Ahmed | 23 | 21 | 2 | 216 | 11.37 | 40* | | | 2 | 3 | 26 | 4 | 0.5 | |
Solaiman Haque | 7 | 6 | 1 | 28 | 5.60 | 13 | | | | | 3 | | | |
Steve Burke | 52 | 47 | 16 | 2088 | 67.35 | 152* | 3 | 16 | 12 | 51 | 219 | 31 | 1 | |
Tanzeem Khedekar | 6 | 6 | 1 | 43 | 8.60 | 21* | | | | | 4 | 4 | | |
Tim May | 3 | 2 | 0 | 14 | 7.00 | 13 | | | | 1 | 1 | | | |
Tim Whisker | 15 | 14 | 2 | 478 | 39.83 | 68 | | 4 | 5 | 9 | 64 | 8 | 2 | |
Tom Gilliatt | 8 | 7 | 0 | 158 | 22.57 | 85 | | 1 | 1 | 11 | 10 | 5 | | |
Trenton Dean | 5 | 2 | 0 | 10 | 5.00 | 8 | | | | | 2 | 3 | 1 | |
Vignesh Bandi | 10 | 9 | 1 | 54 | 6.75 | 29 | | | 1 | 2 | 5 | 2 | 1.5 | |
Vikram Ragunathan | 16 | 11 | 6 | 33 | 6.60 | 15 | | | | | 2 | 1 | 1 | |
Yohan Alvis | 9 | 8 | 3 | 69 | 13.80 | 25 | | | 1 | | 4 | | | |
Yusry Mohideen | 27 | 18 | 4 | 104 | 7.43 | 20* | | | | 4 | 7 | 5 | 0.5 | |
Zeeshan Naglekar | 8 | 7 | 1 | 79 | 13.17 | 34 | | | 1 | 3 | 6 | 4 | 0.5 | |
Zubair Bappi | 11 | 10 | 1 | 248 | 27.56 | 80 | | 2 | | 8 | 26 | 6 | | |
Name | Mat | Inns | NO | Runs | Ave | HS | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
As of end of season 2023
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Aamir Syed | 56 | 11 | 2 | 335 | 30.45 | 5.98 | 3/43 | | 1 |
Abdul Samad | 23 | 4 | 8 | 69 | 17.25 | 3.00 | 2/22 | | |
Abu Bakar | 3 | 0 | 0 | 27 | - | 9.00 | 0/27 | | |
Achal Gurnani | 24 | 6 | 3 | 122 | 20.33 | 5.08 | 3/38 | | 1 |
Alex Koolhof | 567.5 | 130 | 53 | 2405 | 18.50 | 4.24 | 5/20 | 1 | 11 |
Alex Patmore | 12 | 0 | 2 | 66 | - | 5.50 | 0/17 | | |
Andrew Baines | 18 | 4 | 0 | 99 | 24.75 | 5.50 | 1/14 | | |
Andrew Hall | 60 | 17 | 3 | 242 | 14.24 | 4.03 | 3/20 | | 2 |
Anupam Sharma | 5 | 0 | 0 | 43 | - | 8.60 | 0/20 | | |
Archit Choudhury | 29.2 | 13 | 1 | 185 | 14.23 | 6.31 | 6/28 | 1 | 1 |
Ashfaq Muhammad | 29.2 | 7 | 3 | 163 | 23.29 | 5.56 | 2/16 | | |
Augustine Jacob | 91.4 | 17 | 5 | 474 | 27.88 | 5.17 | 3/23 | | 2 |
Belayet Ali | 14.2 | 1 | 1 | 68 | 68.00 | 4.74 | 1/25 | | |
Ben Andrews | 13 | 1 | 1 | 125 | 125.00 | 9.62 | 1/34 | | |
Bilal Bhinder | 43.5 | 9 | 1 | 354 | 39.33 | 8.08 | 4/32 | | 1 |
Bjorn Pederson | 12.2 | 1 | 1 | 73 | 73.00 | 5.92 | 1/10 | | |
Brett Pollard | 12.2 | 6 | 0 | 67 | 11.17 | 5.43 | 2/15 | | |
Courtney Jones | 47.5 | 22 | 1 | 233 | 10.59 | 4.87 | 5/23 | 1 | 2 |
Chelsea Moscript | 36.3 | 14 | 3 | 222 | 15.86 | 6.08 | 4/17 | | 3 |
Chris Mortimer | 82 | 10 | 6 | 298 | 29.80 | 3.63 | 2/23 | | |
Chula Rodrigo | 14 | 3 | 0 | 67 | 22.33 | 4.79 | 2/14 | | |
Damien Fuller | 30 | 7 | 0 | 118 | 16.86 | 3.93 | 3/12 | | 1 |
Daniel Mee | 45.1 | 12 | 2 | 230 | 19.17 | 5.09 | 3/14 | | 2 |
Daniel Mugen | 6.3 | 1 | 0 | 39 | 39.00 | 6.00 | 1/10 | | |
David Hayes | 19 | 5 | 1 | 76 | 15.20 | 4.00 | 3/30 | | 1 |
Dean Abbott | 51 | 12 | 1 | 282 | 23.50 | 5.53 | 3/48 | | 1 |
Dean Dowey | 35 | 8 | 0 | 247 | 30.88 | 7.06 | 5/39 | 1 | |
Evan Hitchman | 18.1 | 5 | 0 | 100 | 20.00 | 5.50 | 1/5 | | |
Frank Hart | 4 | 2 | 0 | 17 | 8.50 | 4.25 | 1/8 | | |
Gavin Beath | 155 | 32 | 18 | 613 | 19.16 | 3.95 | 3/32 | | 1 |
Gerard Brady | 38.3 | 12 | 4 | 142 | 11.83 | 3.69 | 4/10 | | 3 |
Grant Turner | 107 | 28 | 11 | 451 | 16.11 | 4.21 | 3/25 | | 4 |
Hanif Khan | 19 | 7 | 0 | 103 | 14.71 | 5.42 | 3/18 | | 1 |
Henry Adams | 20.1 | 4 | 0 | 104 | 26.00 | 5.16 | 3/26 | | 1 |
Himanshu Bugalia | 72.5 | 19 | 0 | 470 | 24.74 | 6.45 | 6/60 | 1 | 1 |
Ian Gason | 465.4 | 94 | 54 | 1744 | 18.55 | 3.75 | 5/20 | 1 | 8 |
Jaideep Bedi | 36 | 12 | 8 | 89 | 7.42 | 2.47 | 3/7 | | 3 |
James Watson | 54.3 | 12 | 3 | 207 | 17.25 | 3.80 | 3/22 | | 1 |
Jano Venter | 15 | 2 | 0 | 79 | 39.50 | 5.27 | 1/26 | | |
Jarod Harris | 16 | 3 | 1 | 75 | 25.00 | 4.69 | 2/46 | | |
Jarrad Shearer | 23.3 | 11 | 0 | 206 | 18.73 | 8.77 | 4/34 | | 1 |
Jim Cole | 62.1 | 18 | 4 | 342 | 19.00 | 5.50 | 4/18 | | 2 |
Jimmi James | 49 | 13 | 5 | 186 | 14.31 | 3.80 | 4/29 | | 2 |
Joe Lewis | 94 | 15 | 1 | 675 | 45.00 | 7.17 | 2/24 | | |
John Sutherland | 17 | 4 | 1 | 65 | 16.25 | 3.82 | 4/21 | | 1 |
Kasun Perera | 14 | 3 | 1 | 42 | 14.00 | 3.82 | 1/9 | | |
Kavin Jinasena | 78 | 14 | 6 | 412 | 29.43 | 5.09 | 5/26 | 1 | 1 |
Ken Dobson | 4 | 0 | 0 | 43 | - | 10.75 | 0/43 | | |
Kyal Hill | 136 | 40 | 8 | 606 | 15.15 | 4.46 | 4/23 | | 5 |
Luke Eyes | 53.2 | 13 | 2 | 422 | 32.46 | 7.77 | 3/35 | | 2 |
Luke Ray | 118 | 23 | 8 | 630 | 27.39 | 5.34 | 3/23 | | 2 |
Malcolm Allinson | 5 | 2 | 0 | 55 | 27.50 | 8.25 | 2/19 | | |
Mark Ainslie | 147.3 | 41 | 12 | 617 | 15.05 | 4.18 | 4/22 | | 5 |
Mark Kelly | 114.1 | 33 | 5 | 591 | 17.91 | 5.18 | 4/22 | | 3 |
Mark McTamney | 1 | 0 | 0 | 17 | - | 17.00 | 0/17 | | |
Martin Charlton | 15 | 8 | 2 | 34 | 4.25 | 2.27 | 3/6 | | 2 |
Matthew Stride | 18 | 4 | 1 | 139 | 34.75 | 7.72 | 2/16 | | |
Michael Walker | 14 | 1 | 0 | 146 | 146.00 | 10.43 | 1/98 | | |
Milinda Dharmadasa | 36 | 7 | 0 | 276 | 39.43 | 7.67 | 2/27 | | |
Mohibul Hasan | 43 | 12 | 1 | 218 | 18.17 | 5.07 | 2/26 | | |
Muhammad Ali | 157.2 | 28 | 6 | 609 | 21.75 | 3.87 | 4/35 | | 2 |
Narendar Madhavan | 76.5 | 19 | 3 | 455 | 23.95 | 5.92 | 3/37 | | 3 |
Navin Jinasena | 27 | 4 | 1 | 192 | 48.00 | 7.11 | 2/21 | | |
Nick Goold | 96 | 18 | 8 | 439 | 24.39 | 4.57 | 2/9 | | |
Nigel McKay | 155.1 | 36 | 6 | 769 | 21.36 | 4.96 | 4/18 | | 4 |
Owen Morris | 2 | 0 | 0 | 14 | - | 7.00 | 0/14 | | |
Paul Shackleford | 262.1 | 79 | 17 | 1360 | 17.22 | 5.19 | 5/44 | 1 | 12 |
Peter Hosking | 21 | 5 | 0 | 112 | 22.40 | 5.33 | 3/22 | | 1 |
Phillip Walker | 11 | 1 | 1 | 78 | 78.00 | 7.09 | 1/37 | | |
Prabhat Kumar | 9.4 | 4 | 0 | 61 | 15.25 | 6.31 | 2/16 | | |
Pramod Singh | 27 | 7 | 1 | 103 | 14.71 | 3.81 | 3/19 | | 1 |
Rasika Chandimal | 19.1 | 6 | 0 | 90 | 15.00 | 4.70 | 2/15 | | |
Rasika Ethugala | 217.1 | 47 | 12 | 947 | 20.15 | 4.36 | 5/31 | 1 | 6 |
Ravikant Lakesar | 9 | 1 | 0 | 66 | 66.00 | 7.33 | 1/44 | | |
Regan Dawson | 199.5 | 45 | 17 | 946 | 21.02 | 4.73 | 4/39 | | 7 |
Rex Kobayashi | 6 | 1 | 0 | 70 | 70.00 | 11.67 | 1/70 | | |
Richard Bracefield | 1 | 0 | 0 | 22 | - | 22.00 | 0/22 | | |
Richard Conway | 10 | 4 | 0 | 62 | 15.50 | 6.20 | 2/20 | | |
Richard Cosway | 13 | 5 | 1 | 101 | 20.20 | 7.77 | 3/29 | | 1 |
Richard Laidler | 31 | 8 | 3 | 118 | 14.75 | 3.85 | 2/20 | | |
Robb Zloc | 21.1 | 6 | 0 | 195 | 32.50 | 9.21 | 2/57 | | |
Rob Mann | 102.2 | 32 | 5 | 506 | 15.81 | 4.94 | 5/24 | 1 | 3 |
Rony Taluqdar | 234.3 | 72 | 15 | 1062 | 14.75 | 4.53 | 5/14 | 4 | 10 |
Ross Ferris | 38.5 | 22 | 1 | 210 | 9.55 | 5.41 | 5/16 | 2 | 3 |
Ryan France | 15 | 4 | 0 | 111 | 27.75 | 7.40 | 2/46 | | |
Sai Mudunuru | 19 | 5 | 3 | 123 | 24.60 | 6.47 | 3/59 | | 1 |
Satyam Singh | 24.2 | 9 | 0 | 169 | 18.78 | 6.95 | 3/22 | | 1 |
Shahir Ahmed | 23 | 5 | 1 | 129 | 25.80 | 5.61 | 2/10 | | |
Solaiman Haque | 38 | 11 | 1 | 275 | 25.00 | 7.24 | 3/62 | | 1 |
Steven Burke | 16.4 | 4 | 1 | 50 | 12.50 | 3.00 | 2/11 | | |
Tim May | 14 | 1 | 0 | 53 | 53.00 | 3.79 | 1/14 | | |
Tim Whisker | 29.2 | 7 | 2 | 212 | 30.29 | 7.23 | 2/0 | | |
Tom Gilliatt | 48 | 11 | 4 | 210 | 19.09 | 4.38 | 3/24 | | 1 |
Vignesh Bandi | 62.5 | 21 | 7 | 349 | 16.62 | 5.55 | 6/11 | 1 | 1 |
Vikram Ragunathan | 57 | 13 | 3 | 366 | 28.15 | 6.42 | 4/43 | | 1 |
Yohan Alvis | 34 | 13 | 2 | 249 | 19.15 | 7.70 | 5/34 | 1 | 1 |
Yusry Mohideen | 156.5 | 41 | 8 | 777 | 18.95 | 4.95 | 5/23 | 1 | 5 |
Zeeshan Naglekar | 11 | 4 | 0 | 96 | 24.00 | 8.73 | 4/21 | | 1 |
Zubair Bappi | 61 | 13 | 3 | 382 | 29.38 | 6.26 | 3/23 | | 3 |
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
The Tokyo Wombats would like to thank its sponsors...