Yearly Statistics
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Batting & Fielding
Coming soon…
Bowling
Coming soon…
Batting & Fielding
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Abdul Samad | 3 | 3 | 0 | 18 | 6.00 | 12 | 62.07 | | | | | 1 | | | |
Abu Bakar | 4 | 4 | 0 | 27 | 6.75 | 18 | 54.00 | | | | | 4 | | | |
Aiden Sarawan | 2 | 2 | 1 | 35 | 35.00 | 19* | 46.67 | | | | | 3 | | | |
Alex Patmore | 6 | 6 | 0 | 276 | 46.00 | 66 | 79.54 | | 3 | 2 | 3 | 31 | 3 | 0.5 | |
Archit Choudhury | 5 | 4 | 2 | 12 | 6.00 | 9 | 60.00 | | | | | | 2 | 0.5 | |
Arpan Choudhury | 3 | 3 | 0 | 4 | 1.33 | 3 | 14.29 | | | | | | 3 | 0.5 | 1 |
Ashish Jindal | 1 | 1 | 0 | 18 | 18.00 | 18 | 78.26 | | | | 1 | 2 | 1 | | |
Ashraful Alam | 1 | 1 | 1 | 1 | - | 1* | 16.67 | | | | | | | | |
Atiqul Haque | 1 | 1 | 1 | 0 | - | 0* | 0.00 | | | | | | | | |
Belayet Ali | 4 | 3 | 2 | 3 | 3.00 | 2* | 12.50 | | | | | | | | |
Bilal Bhinder | 2 | 2 | 0 | 2 | 1.00 | 2 | 14.29 | | | | | | 2 | | |
Corey Hunter-Park | 1 | 0 | - | - | - | - | - | | | | | | | | |
Evan Hitchman | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | 1 | | |
Fozan Aziz | 3 | 2 | 0 | 6 | 3.00 | 4 | 33.33 | | | | | | 2 | | |
Joe Lewis | 4 | 2 | 0 | 1 | 0.50 | 1 | 5.26 | | | | | | | | |
Kavin Jinasena | 7 | 6 | 1 | 70 | 14.00 | 35 | 64.22 | | | 1 | 3 | 4 | | 0.5 | |
Ken Dobson | 1 | 1 | 0 | 62 | 62.00 | 62 | 95.38 | | 1 | | | 5 | | | |
Masaki Kawashima | 10 | 10 | 2 | 134 | 16.75 | 28 | 54.03 | | | 2 | | 10 | | | |
Muhammad Ajaz | 1 | 1 | 0 | 9 | 9.00 | 9 | 225.00 | | | | | 2 | | | |
Muhammad Ali | 10 | 10 | 0 | 257 | 25.70 | 122 | 68.72 | 1 | | 2 | 2 | 32 | 6 | 0.5 | |
Navin Jinasena | 2 | 1 | 0 | 7 | 7.00 | 7 | 25.93 | | | | | | | | |
Nigel McKay | 2 | 1 | 0 | 9 | 9.00 | 9 | 90.00 | | | | | 1 | | 1 | |
Rasika Ethugala | 1 | 0 | - | - | - | - | - | | | | | | | | |
Rex Kobayashi | 6 | 6 | 1 | 166 | 33.20 | 70 | 90.71 | | 1 | 2 | 6 | 12 | 2 | | |
Richard Bracefield | 7 | 7 | 0 | 204 | 29.14 | 69 | 99.03 | | 2 | | 13 | 15 | 7 | 0.5 | |
Robb Zloc | 2 | 2 | 0 | 5 | 2.50 | 4 | 45.45 | | | | | 1 | | | |
Sangeeth Sankar | 1 | 1 | 0 | 1 | 1.00 | 1 | 50.00 | | | | | | | | |
Satyam Singh | 4 | 2 | 0 | 6 | 3.00 | 4 | 54.55 | | | | | | 1 | | |
Sunit Rajan | 1 | 0 | - | - | - | - | - | | | | | | | | |
Tanzeem Khedekar | 5 | 5 | 1 | 43 | 10.75 | 21* | 55.13 | | | | | 4 | 3 | | |
Yohan Alvis | 9 | 8 | 3 | 69 | 13.80 | 25 | 60.00 | | | 1 | | 4 | | | |
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Bowling
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Abdul Samad | 23 | 4 | 8 | 69 | 17.25 | 3.00 | 2/22 | | |
Abu Bakar | 3 | 0 | 0 | 27 | - | 9.00 | 0/27 | | |
Alex Patmore | 12 | 0 | 2 | 66 | - | 5.50 | 0/17 | | |
Archit Choudhury | 29.2 | 13 | 1 | 185 | 14.23 | 6.31 | 6/28 | 1 | 1 |
Ashish Jindal | 6 | 0 | 1 | 46 | - | 7.67 | 0/46 | | |
Ashraful Alam | 1 | 0 | 0 | 13 | - | 13.00 | 0/13 | | |
Belayet Ali | 14.2 | 1 | 1 | 68 | 68.00 | 4.74 | 1/25 | | |
Bilal Bhinder | 3 | 0 | 0 | 31 | - | 10.33 | 0/31 | | |
Fozan Aziz | 10.3 | 3 | 0 | 65 | 21.67 | 6.19 | 2/50 | | |
Joe Lewis | 11 | 0 | 0 | 120 | - | 10.75 | 0/24 | | |
Kavin Jinasena | 46 | 9 | 4 | 224 | 24.89 | 4.87 | 5/26 | 1 | |
Muhammad Ali | 34.4 | 6 | 0 | 290 | 48.33 | 8.37 | 2/46 | | |
Navin Jinasena | 5 | 0 | 0 | 43 | - | 8.60 | 2/21 | | |
Robb Zloc | 2 | 1 | 0 | 12 | 12.00 | 6.00 | 1/12 | | |
Satyam Singh | 18.2 | 7 | 0 | 125 | 17.86 | 6.82 | 3/22 | | 1 |
Yohan Alvis | 34 | 13 | 2 | 249 | 19.15 | 7.70 | 5/34 | 1 | 1 |
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Batting & Fielding
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Abu Bakar | 2 | 1 | 0 | 18 | 18.00 | 18 | 180.00 | | | | 2 | 1 | 5 | | |
Adam Birss | 1 | 0 | - | - | - | - | - | | | | | | | | |
Alex Patmore | 6 | 6 | 1 | 420 | 84.00 | 122 | 87.87 | 2 | 2 | | 7 | 47 | 8 | | 2 |
Anthony Morcom | 1 | 1 | 0 | 2 | 2.00 | 2 | 33.33 | | | | | | | | |
Ashfaq Muhammad | 4 | 2 | 1 | 0 | 0.00 | 0* | 0.00 | | | | | | 1 | | |
Ashley Canning | 2 | 1 | 0 | 14 | 14.00 | 14 | 34.15 | | | | | 1 | | | |
Ben Dean-Titterrell | 1 | 0 | - | - | - | - | - | | | | | | | | |
Bilal Bhinder | 8 | 5 | 0 | 52 | 10.40 | 25 | 89.66 | | | 1 | 5 | 1 | 1 | | |
Corey Hunter-Park | 2 | 2 | 1 | 1 | 1.00 | 1* | 7.14 | | | | | | | | |
Duncan Barker | 1 | 1 | 0 | 4 | 4.00 | 4 | 23.53 | | | | | | | | |
Evan Hitchman | 2 | 1 | 0 | 9 | 9.00 | 9 | 50.00 | | | | | | 3 | | |
Fozan Aziz | 1 | 0 | - | - | - | - | - | | | | | | | | |
Hassan Malik | 2 | 1 | 0 | 39 | 39.00 | 39 | 156.00 | | | 1 | 1 | 6 | 1 | | |
Jack Jermyn | 1 | 1 | 0 | 1 | 1.00 | 1 | 25.00 | | | | | | | | |
James Sanderson | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Jarrad Shearer | 3 | 2 | 0 | 3 | 1.50 | 3 | 16.67 | | | | | | | | |
Joe Lewis | 7 | 2 | 0 | 2 | 1.00 | 1 | 7.41 | | | | | | 1 | | |
Ken Dobson | 1 | 1 | 0 | 68 | 68.00 | 68 | 136.00 | | 1 | | 4 | 6 | 1 | | |
Luke Eyes | 1 | 1 | 0 | 27 | 27.00 | 27 | 122.73 | | | 1 | 1 | 2 | 1 | | |
Michael Walker | 3 | 3 | 0 | 45 | 15.00 | 42 | 66.18 | | | 1 | | 4 | | | |
Muhammad Ajaz | 1 | 1 | 1 | 29 | - | 29* | 145.00 | | | 1 | 2 | 1 | 1 | | |
Muhammad Ali | 9 | 9 | 0 | 277 | 30.78 | 57 | 86.83 | | 1 | 5 | 5 | 30 | 6 | 1 | |
Navin Jinasena | 1 | 1 | 1 | 15 | - | 15 | 83.33 | | | | | | 1 | | |
Niranjan Madhavan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Rasika Ethugala | 4 | 4 | 2 | 34 | 17.00 | 30 | 65.38 | | | 1 | 1 | 3 | 1 | | |
Rex Kobayashi | 6 | 6 | 2 | 100 | 25.00 | 48 | 86.21 | | | 2 | 2 | 9 | | | |
Richard Bracefield | 9 | 9 | 1 | 357 | 44.62 | 81 | 108.84 | | 3 | 3 | 27 | 24 | 4 | | |
Robb Zloc | 6 | 4 | 0 | 23 | 5.75 | 8 | 45.10 | | | | | 3 | | | |
Satyam Singh | 4 | 4 | 1 | 50 | 16.67 | 17 | 60.98 | | | | | 6 | | | |
Sujan Sandamal | 2 | 2 | 2 | 6 | - | 3* | 46.15 | | | | | | | | |
Tanzeem Khedekar | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | 1 | | |
Zubair Bappi | 4 | 4 | 1 | 104 | 34.67 | 80 | 111.83 | | 1 | | 3 | 14 | 4 | | |
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Bowling
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Ashfaq Muhammad | 22.2 | 6 | 1 | 135 | 22.50 | 6.04 | 2/16 | | |
Bilal Bhinder | 40.5 | 9 | 1 | 323 | 35.89 | 8.32 | 4/32 | | 1 |
Fozan Aziz | 7 | 3 | 0 | 29 | 9.67 | 4.14 | 3/29 | | 1 |
Joe Lewis | 38 | 6 | 0 | 277 | 46.17 | 7.29 | 2/36 | | |
Ken Dobson | 4 | 0 | 0 | 43 | - | 10.75 | 0/43 | | |
Michael Walker | 14 | 1 | 0 | 146 | 146.00 | 10.43 | 1/98 | | |
Muhammad Ajaz | 6 | 1 | 0 | 48 | 48.00 | 8.00 | 1/48 | | |
Muhammad Ali | 56.2 | 8 | 2 | 369 | 46.12 | 6.55 | 3/46 | | 1 |
Navin Jinasena | 7 | 2 | 0 | 32 | 16.00 | 4.57 | 2/32 | | |
Rasika Ethugala | 25 | 2 | 2 | 107 | 53.50 | 4.28 | 1/26 | | |
Rex Kobayashi | 6 | 1 | 0 | 70 | 70.00 | 11.67 | 1/70 | | |
Robb Zloc | 19.1 | 5 | 0 | 183 | 36.60 | 9.55 | 2/57 | | |
Satyam Singh | 6 | 2 | 0 | 44 | 22.00 | 7.33 | 2/44 | | |
Sujan Sandamal | 6 | 1 | 0 | 37 | 37.00 | 6.17 | 1/37 | | |
Tanzeem Khedekar | 1.2 | 1 | 0 | 4 | 4.00 | 3.00 | 1/4 | | |
Zubair Bappi | 28 | 10 | 2 | 182 | 18.20 | 6.50 | 3/23 | | 3 |
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Batting & Fielding
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Alex Patmore | 7 | 7 | 2 | 532 | 106.40 | 110 | 86.50 | 1 | 5 | 1 | 2 | 69 | 11 | 1 | 4 |
Ashfaq Muhammad | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Ben Dean-Titterrell | 1 | 0 | - | - | - | - | - | | | | | | | | |
Bilal Bhinder | 1 | 1 | 0 | 1 | 1.00 | 1 | 20.00 | | | | | | | | |
Chelsea Moscript | 5 | 3 | 1 | 16 | 8.00 | 15 | 45.71 | | | | | 1 | 1 | 0.5 | |
Corey Hunter-Park | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Evan Hitchman | 2 | 0 | - | - | - | - | - | | | | | | 1 | | |
Jarrad Shearer | 5 | 3 | 2 | 34 | 34.00 | 25* | 80.95 | | | 1 | 1 | 2 | 1 | | |
Joe Lewis | 6 | 3 | 3 | 27 | - | 19* | 54.00 | | | | | 3 | | 1 | |
Kavin Jinasena | 6 | 1 | 0 | 1 | 1.00 | 1 | 100.00 | | | | | | 5 | 1 | |
Marina Suzuki | 1 | 0 | - | - | - | - | - | | | | | | | | |
Mark McTamney | 4 | 3 | 1 | 23 | 11.50 | 17* | 52.27 | | | | | 2 | | | |
Milinda Dharmadasa | 2 | 1 | 0 | 2 | 2.00 | 2 | 11.11 | | | | | | | | |
Muhammad Ali | 7 | 7 | 1 | 163 | 27.17 | 63 | 65.20 | | 1 | 1 | 4 | 10 | 3 | | |
Navin Jinasena | 2 | 1 | 1 | 25 | - | 25* | 138.89 | | | 1 | 1 | 2 | | | |
Owen Morris | 3 | 2 | 1 | 40 | 40.00 | 25* | 137.93 | | | 1 | | 5 | 1 | | |
Rasika Ethugala | 4 | 2 | 0 | 16 | 8.00 | 8 | 114.29 | | | | 1 | 1 | | | |
Rex Kobayashi | 3 | 3 | 0 | 41 | 13.67 | 27 | 58.57 | | | 1 | | 2 | 1 | | |
Richard Bracefield | 6 | 6 | 0 | 352 | 58.67 | 129 | 120.55 | 1 | 1 | 3 | 12 | 45 | 5 | | |
Sai Mudunuru | 2 | 1 | 0 | 3 | 3.00 | 3 | 27.27 | | | | | | | | |
Satish Alapati | 2 | 1 | 1 | 9 | - | 9* | 64.29 | | | | | 1 | 2 | 1 | |
Vignesh Bandi | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | 0.5 | |
Vignesh Ranganathan | 1 | 1 | 0 | 1 | 1.00 | 1 | 20.00 | | | | | | | | |
Zubair Bappi | 3 | 2 | 1 | 33 | 33.00 | 17* | 75.00 | | | | 1 | 3 | 1 | | |
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Bowling
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Ashfaq Muhammad | 7 | 1 | 2 | 28 | 28.00 | 4.00 | 1/28 | | |
Chelsea Moscript | 36.3 | 14 | 3 | 222 | 15.86 | 6.08 | 4/17 | | 3 |
Joe Lewis | 33 | 7 | 0 | 203 | 29.00 | 6.15 | 2/28 | | |
Kavin Jinasena | 32 | 5 | 2 | 174 | 34.80 | 5.44 | 4/46 | | 1 |
Mark McTamney | 1 | 0 | 0 | 17 | - | 17.00 | 0/17 | | |
Milinda Dharmadasa | 3 | 2 | 0 | 27 | 13.50 | 9.00 | 2/27 | | |
Muhammad Ali | 48.2 | 8 | 4 | 239 | 29.88 | 4.94 | 2/8 | | |
Navin Jinasena | 15 | 2 | 1 | 117 | 58.50 | 7.80 | 2/57 | | |
Owen Morris | 2 | 0 | 0 | 14 | - | 7.00 | 0/14 | | |
Rasika Ethugala | 25 | 8 | 2 | 183 | 22.88 | 7.32 | 2/27 | | |
Sai Mudunuru | 14 | 4 | 3 | 84 | 21.00 | 6.00 | 3/59 | | 1 |
Satish Alapati | 12.4 | 3 | 1 | 73 | 24.33 | 5.76 | 2/24 | | |
Vignesh Bandi | 8 | 2 | 0 | 57 | 28.50 | 7.12 | 2/57 | | |
Vignesh Ranganathan | 3 | 0 | 0 | 24 | - | 8.00 | 0/24 | | |
Zubair Bappi | 20 | 0 | 0 | 144 | - | 7.20 | 0/39 | | |
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Batting & Fielding
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Alex Patmore | 4 | 4 | 0 | 72 | 18.00 | 35 | 48.98 | | | 2 | | 9 | 4 | | 2 |
Daniel Mee | 1 | 1 | 0 | 44 | 44.00 | 44 | 91.67 | | | 1 | 3 | 3 | | | |
Himanshu Bugalia | 2 | 0 | - | - | - | - | - | | | | | | 1 | | |
James Sanderson | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Jano Venter | 3 | 2 | 0 | 10 | 5.00 | 9 | 55.56 | | | | | 2 | 1 | | |
Jarrad Shearer | 3 | 2 | 1 | 2 | 2.00 | 2 | 9.09 | | | | | | 2 | | |
Joe Lewis | 3 | 0 | - | - | - | - | - | | | | | | 1 | | |
Kavin Jinasena | 1 | 0 | - | - | - | - | - | | | | | | | | |
Ken Dobson | 3 | 3 | 0 | 8 | 2.67 | 5 | 25.81 | | | | | | 1 | | |
Malith Rathnasena | 2 | 2 | 2 | 33 | - | 18* | 78.57 | | | | | 3 | | | |
Muhammad Ali | 4 | 4 | 1 | 101 | 33.67 | 37* | 45.09 | | | 2 | | 12 | 3 | 1 | |
Pramod Singh | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Rasika Chandimal | 4 | 1 | 1 | 0 | - | 0* | 0.00 | | | | | | 2 | 1 | |
Richard Bracefield | 3 | 3 | 0 | 45 | 15.00 | 23 | 88.24 | | | | 1 | 8 | 5 | | |
Vignesh Bandi | 2 | 1 | 0 | 4 | 4.00 | 4 | 30.77 | | | | | | | | |
Zubair Bappi | 4 | 4 | 2 | 111 | 55.50 | 68* | 103.74 | | 1 | | 4 | 9 | 1 | | |
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Bowling
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Daniel Mee | 7.1 | 1 | 1 | 27 | 27.00 | 3.77 | 1/27 | | |
Himanshu Bugalia | 12.2 | 4 | 0 | 46 | 11.50 | 3.73 | 3/20 | | 1 |
Jano Venter | 15 | 2 | 0 | 79 | 39.50 | 5.27 | 1/26 | | |
Joe Lewis | 12 | 2 | 1 | 75 | 37.50 | 6.25 | 2/24 | | |
Kavin Jinasena | 3 | 1 | 0 | 14 | 14.00 | 4.67 | 1/14 | | |
Muhammad Ali | 18 | 6 | 0 | 80 | 13.33 | 4.44 | 4/35 | | 1 |
Pramod Singh | 22 | 6 | 1 | 73 | 12.17 | 3.32 | 3/19 | | 1 |
Rasika Chandimal | 19.1 | 6 | 0 | 90 | 15.00 | 4.70 | 2/15 | | |
Vignesh Bandi | 10 | 3 | 1 | 48 | 16.00 | 4.80 | 2/41 | | |
Zubair Bappi | 13 | 3 | 1 | 56 | 18.67 | 4.31 | 2/24 | | |
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Batting & Fielding
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Aamir Syed | 1 | 1 | 0 | 6 | 6.00 | 6 | 100.00 | | | | | | | | |
Achal Gurnani | 5 | 4 | 1 | 53 | 17.67 | 21* | 59.55 | | | | 1 | 9 | 3 | | |
Alex Patmore | 8 | 8 | 2 | 383 | 63.83 | 116* | 72.54 | 1 | 2 | 2 | | 47 | 12 | 1 | 2 |
Anthony Huynh | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Apoorv Jaitly | 2 | 1 | 1 | 0 | - | 0* | 0.00 | | | | | | | | |
Ashish Solanki | 1 | 1 | 0 | 1 | 1.00 | 1 | 20.00 | | | | | | | | |
Augustine Jacob | 8 | 6 | 2 | 49 | 12.25 | 20* | 42.61 | | | | | 4 | 4 | 0.5 | |
Daniel Mee | 6 | 6 | 0 | 114 | 19.00 | 54 | 87.02 | | 4 | 1 | 1 | 18 | 1 | 0.5 | |
Dean Abbott | 6 | 6 | 1 | 89 | 17.80 | 32 | 49.72 | | | 2 | 1 | 11 | 1 | 1 | |
Dean Dowey | 1 | 0 | - | - | - | - | - | | | | | | | | |
Evan Hitchman | 1 | 1 | 0 | 4 | 4.00 | 4 | 50.00 | | | | | | | | |
Frank Hart | 1 | 0 | - | - | - | - | - | | | | | | | | |
Henry Adams | 3 | 2 | 0 | 24 | 12.00 | 15 | 85.71 | | | | | 4 | | 0.5 | |
Himanshu Bugalia | 4 | 2 | 0 | 4 | 2.00 | 4 | 66.67 | | | | | 1 | 4 | | |
James Samarji | 5 | 4 | 0 | 20 | 5.00 | 6 | 32.26 | | | | | 2 | 1 | 1.5 | |
Jarrad Shearer | 1 | 1 | 1 | 16 | - | 16* | 66.67 | | | | | 3 | | | |
Luke Eyes | 7 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | 4 | | |
Malith Rathnasena | 3 | 3 | 1 | 1 | 0.50 | 1* | 5.56 | | | | | | 1 | 0.5 | |
Narendar Madhavan | 1 | 1 | 0 | 19 | 19.00 | 19 | 50.00 | | | | | 2 | | | |
Nigel McKay | 3 | 2 | 2 | 11 | - | 10* | 68.75 | | | | | 1 | | | |
Pramod Singh | 1 | 0 | - | - | - | - | - | | | | | | | | |
Rajaram Kunkunkar | 1 | 1 | 0 | 20 | 20.00 | 20 | 46.51 | | | | | 1 | | | |
Rasika Ethugala | 4 | 3 | 0 | 17 | 5.67 | 7 | 42.50 | | | | 1 | 1 | 2 | 1 | |
Richard Bracefield | 8 | 8 | 0 | 251 | 31.38 | 96 | 105.91 | | 2 | 2 | 10 | 27 | 8 | | |
Rony Taluqdar | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Sai Mudunuru | 3 | 2 | 1 | 6 | 6.00 | 6* | 46.15 | | | | | | | | |
Sam Swaffield | 2 | 2 | 0 | 5 | 2.50 | 5 | 41.67 | | | | | 1 | 1 | | |
Santosh Pagire | 2 | 2 | 0 | 17 | 8.50 | 13 | 70.83 | | | | | 3 | | | |
Solaiman Haque | 2 | 1 | 0 | 13 | 13.00 | 13 | 86.67 | | | | | 2 | | | |
Vignesh Bandi | 7 | 7 | 1 | 50 | 8.33 | 29 | 56.18 | | | 1 | 2 | 5 | 2 | 1 | |
Zeeshan Naglekar | 1 | 0 | - | - | - | - | - | | | | | | 1 | | |
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Bowling
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Aamir Syed | 2 | 1 | 0 | 24 | 24.00 | 12.00 | 1/24 | | |
Achal Gurnani | 24 | 6 | 3 | 122 | 20.33 | 5.08 | 3/38 | | 1 |
Augustine Jacob | 40 | 5 | 2 | 210 | 42.00 | 5.25 | 2/28 | | |
Daniel Mee | 33 | 8 | 1 | 189 | 23.62 | 5.73 | 3/31 | | 1 |
Dean Abbott | 35 | 8 | 1 | 196 | 24.50 | 5.60 | 2/23 | | |
Dean Dowey | 5 | 0 | 0 | 20 | - | 4.00 | 0/20 | | |
Henry Adams | 20.1 | 4 | 0 | 104 | 26.00 | 5.16 | 3/26 | | 1 |
Himanshu Bugalia | 10.2 | 3 | 0 | 98 | 32.67 | 9.48 | 1/24 | | |
Luke Eyes | 7 | 0 | 0 | 75 | - | 10.71 | 0/32 | | |
Narendar Madhavan | 3 | 0 | 0 | 28 | - | 9.33 | 0/28 | | |
Nigel McKay | 16 | 2 | 0 | 133 | 66.50 | 8.31 | 2/63 | | |
Pramod Singh | 5 | 1 | 0 | 30 | 30.00 | 6.00 | 1/30 | | |
Rajaram Kunkunkar | 4 | 0 | 0 | 19 | - | 4.75 | 0/19 | | |
Rasika Ethugala | 21.4 | 0 | 1 | 103 | - | 4.75 | 0/23 | | |
Rony Taluqdar | 8 | 0 | 1 | 20 | - | 2.50 | 0/20 | | |
Sai Mudunuru | 5 | 1 | 0 | 39 | 39.00 | 7.80 | 1/20 | | |
Sam Swaffield | 16 | 3 | 1 | 92 | 30.67 | 5.75 | 2/47 | | |
Solaiman Haque | 7 | 0 | 0 | 64 | - | 9.14 | 0/32 | | |
Vignesh Bandi | 44.5 | 16 | 6 | 244 | 15.25 | 5.44 | 6/11 | 1 | 1 |
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Batting & Fielding
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Adam Cronin | 2 | 2 | 0 | 6 | 3.00 | 4 | 28.57 | | | | | 1 | | | |
Alex Patmore | 8 | 8 | 1 | 389 | 55.57 | 103 | 71.77 | 1 | 3 | 1 | | 48 | 8 | 1 | 5 |
Augustine Jacob | 7 | 6 | 2 | 84 | 21.00 | 23* | 51.53 | | | | 1 | 10 | 4 | | |
Daniel Mee | 1 | 0 | - | - | - | - | - | | | | | | | | |
Dean Abbott | 4 | 4 | 1 | 42 | 14.00 | 27 | 41.58 | | | 1 | 1 | 2 | 1 | 0.5 | |
Dean Dowey | 1 | 1 | 0 | 4 | 4.00 | 4 | 36.36 | | | | | 1 | | | |
Evan Hitchman | 4 | 4 | 0 | 9 | 2.25 | 4 | 42.86 | | | | | | 1 | | |
Frank Hart | 1 | 0 | - | - | - | - | - | | | | | | 1 | | |
Grant McGarva | 1 | 1 | 0 | 5 | 5.00 | 5 | 29.41 | | | | | | | | |
Himanshu Bugalia | 8 | 5 | 1 | 18 | 4.50 | 12* | 64.29 | | | | | 2 | 2 | | |
Jamie Payne | 5 | 4 | 2 | 12 | 6.00 | 5 | 20.00 | | | | | | 1 | | |
Jarrad Shearer | 4 | 4 | 0 | 41 | 10.25 | 19 | 46.07 | | | | | 5 | 3 | 1 | |
Ken Oiwa | 3 | 1 | 0 | 1 | 1.00 | 1 | 33.33 | | | | | | | | |
Luke Eyes | 7 | 7 | 1 | 53 | 8.83 | 19 | 45.69 | | | | 1 | 5 | 3 | | |
Mark McTamney | 1 | 1 | 0 | 12 | 12.00 | 12 | 60.00 | | | | | 1 | | | |
Michael Farrell | 4 | 4 | 0 | 24 | 6.00 | 10 | 26.67 | | | | | 2 | | | |
Milinda Dharmadasa | 2 | 0 | - | - | - | - | - | | | | | | 1 | | |
Mohamed Feroz | 1 | 0 | - | - | - | - | - | | | | | | 1 | | |
Mohiuddin Khan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | 1 | | |
Narendar Madhavan | 7 | 7 | 1 | 161 | 26.83 | 76 | 65.98 | | 1 | | 3 | 12 | 4 | 0.5 | |
Nicholas Bruce | 1 | 1 | 1 | 1 | - | 1* | 50.00 | | | | | | | | |
Nigel McKay | 5 | 2 | 0 | 3 | 1.50 | 3 | 30.00 | | | | | | 3 | 0.5 | |
Paddy O'Donnell | 1 | 1 | 1 | 2 | - | 2* | 66.67 | | | | | | | | |
Richard Bracefield | 8 | 8 | 1 | 173 | 24.71 | 53 | 90.58 | | 1 | 1 | 9 | 13 | 6 | | |
Richard Laidler | 2 | 1 | 1 | 6 | - | 6* | 60.00 | | | | | | 1 | 0.5 | |
Rony Taluqdar | 2 | 1 | 1 | 1 | - | 1* | 100.00 | | | | | | 1 | | |
Sam Pearson | 1 | 0 | - | - | - | - | - | | | | | | 1 | | |
Solaiman Haque | 1 | 1 | 0 | 1 | 1.00 | 1 | 25.00 | | | | | | | | |
Steve Palmer | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | | | | | | | | |
Vikram Ragunathan | 3 | 3 | 3 | 6 | - | 5* | 26.09 | | | | | 1 | | | |
Yusry Mohideen | 1 | 0 | - | - | - | - | - | | | | | | | | |
Name | Mat | Inns | NO | Runs | Ave | HS | SR | 100 | 50 | 25 | 6s | 4s | Ct | RO | St |
---|
Bowling
Name | Overs | Wkts | Mdns | Runs | Ave | Econ | Best | 5w | 3w |
---|
Adam Cronin | 6.1 | 1 | 0 | 61 | 61.00 | 9.89 | 1/40 | | |
