- Match Report
- Scorecard
- Highlights
- Photos
Wombats beat British Embassy
Obviously no-one could be bothered to write a match report!
Tokyo Wombats CC vs British Embassy CC |
Japan Cup 2017 (South Kanto), YCAC, Kanagawa, July 30, 2017 |
Toss | Tokyo Wombats CC |
Umpires | Alpha Quashers Yokohama CC |
Result | TWCC won by 103 runs |
TWCC MoM | A Patmore |
Tokyo Wombats CC Innings: 173/4 (20.0 overs) |
Batsmen | R | B | 4s | 6s | SR | |
R Bracefield | b ? | 40 | 29 | 8 | 0 | 137.33 |
Y Mohideen | c R Newman† b A Asghar | 20 | 15 | 4 | 0 | 133.33 |
A Patmore† | not out | 74 | 48 | 12 | 0 | 154.17 |
E Hitchman* | b A Asghar | 18 | 18 | 2 | 0 | 100.00 |
A Cronin | c R Rajapaksha b K Sharma | 9 | 5 | 2 | 0 | 180.00 |
A Sharma | not out | 0 | 0 | 0 | 0 | - |
V Ragunathan | dnb | |||||
V Raj | dnb | |||||
Extras | (b 1, lb 1, w 7, nb 7) | 16 | ||||
TOTAL | (4 wickets) | 173 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
A Asghar | 4.0 | 0 | 24 | 2 | 1 | 0 | 6.00 |
R Rajapaksha | 4.0 | 0 | 45 | 0 | 3 | 0 | 11.25 |
K Sharma | 3.0 | 0 | 29 | 0 | 1 | 0 | 9.67 |
A Rahman | 3.0 | 0 | 16 | 1 | 2 | 0 | 5.33 |
M Dharmadasa | 2.0 | 0 | 22 | 0 | 0 | 2 | 11.00 |
S Mostaq* | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
S Rupaningalge | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
British Embassy CC Innings: 70 (15.0 overs) |
Batsmen | R | B | 4s | 6s | SR | |
J Stevens | st A Patmore† b V Ragunathan | 6 | 12 | 0 | 0 | 50.00 |
T Ogino | run out (V Ragunathan) | 1 | 12 | 0 | 0 | 8.33 |
A Asghar | b Y Mohideen | 20 | 18 | 2 | 1 | 111.11 |
S Mostaq* | st A Patmore† b V Ragunathan | 0 | 1 | 0 | 0 | 0.00 |
R Palihawadana | st A Patmore† b Y Mohideen | 9 | 5 | 2 | 0 | 180.00 |
R Rajapaksha | b A Sharma | 4 | 1 | 1 | 0 | 400.00 |
R Rupaningalge | b V Raj | 14 | 5 | 1 | 1 | 280.00 |
R Newman† | st A Patmore† b A Sharma | 0 | 1 | 0 | 0 | 0.00 |
M Dharmadasa | b Y Mohideen | 0 | 1 | 0 | 0 | 0.00 |
A Rahman | st A Patmore† b Y Mohideen | 0 | 1 | 0 | 0 | 0.00 |
K Sharma | not out | 8 | 6 | 0 | 0 | 133.33 |
Extras | (b 1, lb 2, w 12, nb 3) | 18 | ||||
TOTAL | (10 wickets) | 70 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
A Cronin | 4.0 | 0 | 23 | 0 | 5 | 1 | 5.75 |
V Ragunathan | 3.0 | 1 | 14 | 2 | 4 | 0 | 4.67 |
Y Mohideen | 3.0 | 0 | 10 | 4 | 1 | 0 | 3.33 |
A Sharma | 3.0 | 0 | 15 | 2 | 2 | 0 | 5.00 |
V Raj | 2.0 | 0 | 18 | 1 | 0 | 2 | 9.00 |
Quotes
- At the mid-crease chat after the 2nd over was bowled, Yusry to Richie: “nah no singles mate, gotta conserve the energy…”
Glad those four gym memberships are working Yus!
Catches
- Akshay taking a nonchalant high one over his shoulder. Off a free hit unfortunately.
Dropped Catches
- Biscuits making the ground to get round to a skier but then putting it down.
Great Moments in Sport
- The Crow’s maximum over the leg side boundary.
- Wombat’s Mr.140 getting his revenge for being dismissed by the Embassy’s very own Mr.140 – Ash (aka Ali G, and bowling him, one of 4 wickets).
- Patmore’s nonchalant 70 odd (century avoidance once again).
- Richie’s fast 40+ runs.
- Rich & Yuz’s opening partnership.
- Akshay’s n.o innings.
- Akshay/Patmore combination run-out.
- Wommies all-round fielding performance (especially quality use of wide balls).
- Vik: “fastest bowler off a standing start”
- Ev getting 4 free hit opportunities in an over and only managing 4 singles straight to cow.
- Patmore getting a little carried away after one successful reverse sweep earlier in his innings, opting to play the shot again on the final ball of the innings straight to the short 3rd man for a single. A great knock all round for 77*.
Golden Thong Nominations
- All the absentees!
Wyndham Estate Man of the Match