TWCC 277/7 - 80 Chiba Sharks
September 7, 2019 - 10:30 am
at SICG 1
- Match Report
- Scorecard
- Highlights
Wombats Hammered at SICG
This depressing loss to rivals Chiba Sharks obviously washed away any enthusiasm for writing a match report…
Tokyo Wombats Cricket Club -- Match ScorecardTokyo
Wombats CC vs Chiba Sharks CC |
Japan
Cricket League 2019 (Div. 1), SICG 1, Tochigi, September 7, 2019 |
Toss
| Chiba
Sharks CC |
Umpires | Tigers CC |
Result | Chiba
Sharks won
by 197 runs |
TWCC MoM | R Ethugala |
Chiba Sharks
CC Innings: 277/7 (40.0 overs) |
Batsmen | | R | B | 4s | 6s | SR |
D Bedingfield* | c R Bracefield b S Swaffield | 73 | 73 | 11 | 0 | 100.00 |
N Date | c A Patmore*† b D Abbott | 19 | 42 | 1 | 0 | 45.24 |
D Johnson | c A Patmore*† b D Mee | 18 | 20 | 3 | 0 | 90.00 |
A Ueda | c V Bandi b D Mee | 37 | 46 | 5 | 0 | 80.43 |
M Thurgate† | c S Swaffield b N McKay | 12 | 17 | 2 | 0 | 70.59 |
T Takada | c A Patmore*† b N McKay | 53 | 28 | 6 | 2 | 189.29 |
A Arachchige | c R Bracefield b S Swaffield | 21 | 10 | 4 | 0 | 210.00 |
R Matsumura | not out | 5 | 2 | 1 | 0 | 250.00 |
M Siddique | not out | 0 | 0 | 0 | 0 | 0.00 |
Y Rethareka | dnb | | | | | |
M Kumar | dnb | | | | | |
Extras | (b 4, lb 5, w 24, nb
7) | 40 |
|
|
| |
TOTAL | (7 wickets) | 277 |
|
| | |
Fall
of wickets |
67-1 N Date, 129-2 D Johnson, 153-3 D
Bedingfield*, 192-4 M Thurgate†, 216-5 A Ueda, 263-6 T
Takada, 273-7 A Arachchige |
Bowling | O | M | R | W | wd | nb | Econ |
V Bandi | 4.0 | 0 | 41 | 0 | 6 | 6 | 10.25 |
S Swaffield | 8.0 | 0 | 47 | 2 | 2 | 0 | 5.88 |
N McKay | 8.0 | 0 | 63 | 2 | 6 | 0 | 7.88 |
D Abbott | 5.0 | 0 | 40 | 1 | 3 | 0 | 8.00 |
D Mee | 7.0 | 0 | 47 | 2 | 2 | 0 | 6.71 |
R Ethugala | 8.0 | 0 | 32 | 0 | 4 | 1 | 4.00 |
Tokyo
Wombats CC Innings: 80 (22.4 overs) |
Batsmen | | R | B | 4s | 6s | SR |
D Mee | c T Takada b M Siddique | 19 | 16 | 4 | 0 | 118.75 |
R Bracefield | c T Takada b R Matsumura | 8 | 7 | 2 | 0 | 114.29 |
A Patmore*† | c D Bedingfield* b Y Retharekar | 16 | 27 | 1 | 0 | 59.26 |
L Eyes | b R Matsumura | 0 | 2 | 0 | 0 | 0.00 |
M Rathnasena | c M Siddique b Y Retharekar | 0 | 3 | 0 | 0 | 0.00 |
A Jacob | st M Thurgate† b D Johnson | 13 | 30 | 2 | 0 | 43.33 |
D Abbott | c A Ueda b N Date | 4 | 9 | 1 | 0 | 44.44 |
V Bandi | c & b Y Retharekar | 0 | 4 | 0 | 0 | 0.00 |
R Ethugala | c D Johnson b M Kumar | 7 | 16 | 0 | 1 | 43.75 |
S Swaffield | c M Siddique b M Kumar | 5 | 11 | 1 | 0 | 45.45 |
N McKay | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 0, lb 0, w 7, nb 0) | 7 | | | | |
TOTAL | (10 wickets) | 80 | | | | |
Fall
of wickets |
28-1 D Mee, 30-2 R Bracefield, 34-3 L
Eyes, 35-4 M Rathnasena, 50-5 A Patmore*†, 55-6 D
Abbott, 56-7 V Bandi, 71-8 R Ethugala, 78-9 S
Swaffield, 80-10 A Jacob |
Bowling | O | M | R | W | wd | nb | Econ |
R Matsumura | 4.0 | 0 | 23 | 2 | 2 | 0 | 5.75 |
M Siddique | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Y Retharekar | 8.0 | 3 | 15 | 3 | 1 | 0 | 1.88 |
N Date | 2.0 | 0 | 6 | 1 | 0 | 0 | 3.00 |
M Kumar | 3.0 | 0 | 11 | 2 | 1 | 0 | 3.67 |
D Johnson | 1.4 | 0 | 6 | 1 | 3 | 0 | 3.60 |
Catches
- Vig taking one at deep midwicket with his He-Man chest.
Dropped Catches
- AJ – Duggal smashing one hard and low to covers.
- Dan Mee dropping one on his bowling.
- Richie sprinting from long off to long on and almost had it.
Great Moments in Sport
- Rasika top bowling performance.
- Dan Mee”s attacking batting at the top.
- Sam bowling his inswingers and wrapping the pads quite a few times.
- Dino beating the bat quite a few times and was unlucky not getting Duggal.
- AJ Malith feilding combination near the boundary ropes.
- Dan Mee at his age is quick as a Hare. Great feilding at the boundaries.