- Match Report
- Scorecard
- Highlights
Sizzling Showdown in Scorching Heat
by Satyam Singh
Under the blazing sun at the Sano International Cricket Ground, the Tokyo Wombats 1st XI and the Tokyo Rangers 1st XI faced off in a JCL Division 1 showdown that showcased the Wombats’ resilience and determination.
Winning the toss, the Tokyo Wombats 1st XI opted to take the offensive by batting first. Alexander Shirai Patmore and Richard Bracefield opened the innings in style, orchestrating a phenomenal 110-run partnership. Patmore displayed precision on his way to accumulating a solid 32 runs, while Bracefield, dazzled the crowd with his stroke play including two colossal sixes. Bracefield’s innings eventually fell 6 runs short and departed for 63 for 63.
Following the splendid opening partnership, the Wombats endured a slight scare, losing three quick wickets. At 113 for 3, Muhammad Ali’s departure raised concerns. However, Masaki Kawashima and Ken Dobson showed tremendous composure, steadying the ship with their composed batting.
Kawashima contributed 19 valuable runs, while Dobson’s commanding 62 showcased his resilience and skill, bringing stability back to the innings. Yohan Alvis chipped in with 13 runs, and Archit Choudhury, not out at 9, ensured that the Wombats posted a competitive total.
Defending the total of 222 runs, the Wombats displayed grit and determination with the ball. Archit Choudhury led the bowling attack, claiming a crucial wicket and was unfortunate with some dropped catches. Satyam Singh, shone with two crucial wickets at an economical rate, but the wombats were unable to stop the flow of runs, with the rangers getting to the target with 3 wickets down.
While the Rangers ultimately secured the victory, the Wombats’ gave a good fight. While there is room for improvement for the wombats in the middle, the Wombats yet again displayed positive teamwork with guys helping with water and equipment runs (with good team management by Jo), after game drinks and tekitonies – highlighting the comic moments in the game (ref. below). With a hope, the mighty Wombats will be back stronger in the next game.
Tokyo Wombats CC vs Tokyo Rangers CC |
Japan Cricket League 2023 (Div. 1), SICG 1, Tochigi, September 10, 2023 |
Toss | TWCC |
Result | Tokyo Rangers CC won by 7
wickets |
TWCC MoM | K Dobson |
Tokyo Wombats CC Innings: 222/7 (40.0 overs) |
Batsmen | | R | B | 4s | 6s | SR |
A Patmore | lbw b R Manura | 32 | 44 | 4 | 0 | 72.73 |
R Bracefield | c Bandar (sub) b G Mir | 63 | 63 | 7 | 2 | 100.00 |
M Ali* | c V Singh b R Manura | 0 | 6 | 0 | 0 | 0.00 |
M Kawashima | c K Minula b H Ahmad | 19 | 37 | 0 | 0 | 51.35 |
K Dobson | lbw b V Singh | 62 | 65 | 5 | 0 | 95.38 |
T Khedekar | c M G Mir b H Ahmad | 0 | 1 | 0 | 0 | |
Y Alvis | c G Mir b V Singh | 13 | 16 | 1 | 0 | 81.25 |
A Choudhury | not out | 9 | 8 | 0 | 0 | 112.50 |
J Lewis | dnb | |||||
R Ethugala | dnb | |||||
S Singh | dnb | |||||
Extras | (b 2, lb 3, w 19, nb 0) | 24 | ||||
TOTAL | (7 wickets) | 222 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
H Ahmad | 5.0 | 0 | 25 | 2 | 4 | 0 | 5.00 |
S Tanoli | 4.0 | 0 | 26 | 0 | 1 | 0 | 6.50 |
G Mir | 8.0 | 0 | 36 | 1 | 4 | 0 | 4.50 |
S Rana | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
V Singh | 6.0 | 0 | 39 | 2 | 4 | 0 | 6.50 |
K Minula | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
J Sato | 5.0 | 0 | 31 | 0 | 2 | 0 | 6.20 |
R Manura | 6.0 | 0 | 20 | 2 | 4 | 0 | 3.33 |
Tokyo Rangers CC Innings: 224/3 (25.1 overs) |
Batsmen | | R | B | 4s | 6s | SR |
K Minula | c A Patmore b S Singh | 36 | 36 | 4 | 1 | 100.00 |
S Hasan | c T Khedekar b A Choudhury | 35 | 18 | 4 | 2 | 194.44 |
G Mir | c R Bracefield b S Singh | 41 | 27 | 3 | 3 | 151.85 |
S Rana | not out | 53 | 45 | 6 | 2 | 117.78 |
A Sampath | not out | 40 | 26 | 4 | 3 | 153.85 |
H Ahmad | dnb | |||||
B Rubal | dnb | |||||
R Manura | dnb | |||||
J Sato | dnb | |||||
V Singh | dnb | |||||
S Tanoli | dnb | |||||
Extras | (b 0, lb 1, w 17, nb 1) | 19 | ||||
TOTAL | (3 wickets) | 224 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
A Choudhury | 7.0 | 0 | 63 | 1 | 2 | 0 | 9.00 |
J Lewis | 3.1 | 0 | 46 | 0 | 2 | 0 | 14.53 |
Y Alvis | 4.0 | 0 | 35 | 0 | 3 | 1 | 8.75 |
S Singh | 6.0 | 0 | 38 | 2 | 4 | 0 | 6.33 |
M Ali | 5.0 | 0 | 41 | 0 | 6 | 0 | 8.20 |
Catches
Dropped Catches
Quotes
Great Moments in Sport
Dummy Spits